Junior (female)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Lily Schnurman 0:43:01 0:04:43 1 0:02:21 1 0:23:19 1 0:01:11 1 0:11:28 1

Junior (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Layth Younas 0:40:04 0:03:28 1 0:02:42 3 0:20:59 2 0:01:26 3 0:11:31 1
2 Younes RamyAbdalgane 0:41:33 0:05:45 4 0:02:19 1 0:20:14 1 0:01:11 2 0:12:06 3
3 ChretienJedric Maranan 0:43:50 0:03:28 2 0:02:27 2 0:23:37 3 0:01:10 1 0:13:09 4
4 Zaid Shaltouni 0:44:46 0:04:16 3 0:02:59 4 0:24:10 4 0:01:30 4 0:11:54 2

Kids 3 (female)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Marina Picou 0:46:14 0:03:30 1 0:02:40 1 0:24:54 1 0:01:32 1 0:13:38 1
2 Elisa Haltenhof 0:58:34 0:05:27 2 0:02:49 2 0:30:09 2 0:01:47 2 0:18:24 2

Kids 3 (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Patrick Baron 0:36:10 0:03:41 1 0:01:53 2 0:18:34 1 0:01:45 2 0:10:18 1
2 Zack Soltanifar 0:48:01 0:04:15 2 0:01:39 1 0:26:18 2 0:01:09 1 0:14:42 2

SuperSprint (female)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Viktorija Sestokaite 0:45:54 0:05:52 3 0:03:03 1 0:24:32 4 0:02:04 1 0:10:25 1
2 Helly Lloyd 0:46:08 0:07:52 5 0:03:22 2 0:20:37 1 0:02:10 3 0:12:08 2
3 Catia Bortolussi 0:49:18 0:05:50 2 0:03:46 3 0:23:11 2 0:02:35 4 0:13:58 3
4 Laura Reid 0:51:34 0:05:58 4 0:04:08 4 0:23:25 3 0:02:05 2 0:16:01 4
5 Sandra Knight 1:06:37 0:05:15 1 0:04:27 5 0:31:49 5 0:02:42 5 0:22:26 5

SuperSprint (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Guillaume Soutter 0:30:57 0:03:54 5 0:02:07 3 0:14:05 1 0:01:16 3 0:09:37 1
2 Salman Alfarsi 0:34:48 0:03:32 2 0:02:19 5 0:17:12 2 0:01:49 12 0:09:57 3
3 Arran Cameron 0:35:55 0:03:15 1 0:01:32 1 0:18:42 4 0:01:06 2 0:11:22 8
4 Chris Quinn 0:38:40 0:03:44 4 0:02:59 14 0:20:09 12 0:01:19 4 0:10:32 5
5 Abdulaziz Alkuwari 0:39:12 0:05:13 12 0:02:42 9 0:19:15 6 0:02:09 17 0:09:55 2
6 Mohammed Alkuwari 0:39:29 0:04:31 8 0:02:23 6 0:19:32 8 0:01:55 15 0:11:10 7
7 Richard Kettle 0:40:37 0:03:34 3 0:02:10 4 0:19:04 5 0:01:54 14 0:13:57 16
8 Ali Alqahtani 0:41:55 0:08:47 23 0:02:23 7 0:18:39 3 0:01:20 6 0:10:48 6
9 Allard Bijlstra 0:42:14 0:03:55 6 0:02:34 8 0:19:16 7 0:02:25 20 0:14:06 17
10 Adil Adnan 0:42:35 0:07:54 21 0:03:07 17 0:19:40 9 0:01:52 13 0:10:04 4
11 Feras Abdulmajid 0:43:12 0:04:42 9 0:03:09 18 0:19:46 11 0:02:35 22 0:13:01 11
12 Youssif Alkubaisi 0:45:02 0:05:49 16 0:03:02 15 0:19:43 10 0:02:51 23 0:13:37 14
13 Damir Kopbayev 0:45:19 0:05:14 13 0:02:44 10 0:21:30 14 0:02:14 18 0:13:39 15
14 AbdelatifAli Mannai 0:46:29 0:07:51 20 0:02:59 13 0:22:08 16 0:02:08 16 0:11:25 9
15 Nicholas Randall 0:47:49 0:05:13 11 0:03:13 20 0:24:33 19 0:01:48 11 0:13:04 12
16 Mohamed Sheikhalsouk 0:49:19 0:05:49 15 0:05:26 26 0:20:47 13 0:01:00 1 0:16:18 20
17 Sami Wali 0:50:12 0:04:49 10 0:04:08 24 0:24:12 18 0:01:31 7 0:15:34 19
18 Mohamed Zabady 0:50:31 0:04:14 7 0:02:52 11 0:28:19 24 0:02:15 19 0:12:53 10
19 Evan Yates 0:51:44 0:08:34 22 0:01:39 2 0:26:53 22 0:01:20 5 0:13:20 13
20 CrisantoFlancia Mannai 0:52:33 0:07:08 18 0:02:54 12 0:24:00 17 0:01:43 10 0:16:51 23
21 Ramonchristopher Etable 0:53:15 0:07:24 19 0:03:59 22 0:21:50 15 0:03:25 24 0:16:39 22
22 CrispindelaCruz Mannai 0:58:35 0:10:21 25 0:03:06 16 0:26:36 21 0:01:37 8 0:16:58 24
23 Mubbasheer Khan 0:59:00 0:08:48 24 0:04:51 25 0:25:11 20 0:03:54 25 0:16:19 21
24 KimF.Quiachon Mannai 1:03:54 0:12:27 26 0:03:11 19 0:27:56 23 0:01:41 9 0:18:41 26
25 Tamim ElAbed 1:04:20 0:05:30 14 0:03:51 21 0:38:03 26 0:02:28 21 0:14:30 18
26 ShahnazAhmad Mannai 1:04:26 0:06:24 17 0:04:02 23 0:28:56 25 0:06:30 26 0:18:37 25

SuperSprintIncomplete (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ghaith Jardaneh 0:34:05 0:06:18 2 0:04:12 1 2 0:11:50 1
2 Amr Hussein 0:36:25 0:04:17 1 0:04:15 2 1 0:14:44 2
3 Ahmad Almansouri 0:08:02 3 0:06:08 3 3 3